Géographie
 
Nouveaux domaines (Enregistrer un nouveau):
Tous les domaines:
  Total: 213 actifs domaines (collapse) Jeux au total Equipes Participants
Corporate CORPORATE (10) 146 448 14711
1 corp.en.cx — corp.en.cx  (possesseur du domaine: air) 76 57 6389
2 Questory — questory.en.cx  (possesseur du domaine: Questory) 9 1 3665
3 Mystery Play — futurism.en.cx  (possesseur du domaine: miklash) 12 142 2193
4 Квесткафе — questcafe.en.cx  (possesseur du domaine: Diamant) 19 155 1811
5 Агентство Игра — igra.en.cx  (possesseur du domaine: baikalgames) 6 67 275
6 Bank — bankquest.en.cx  (possesseur du domaine: miklash) 3 17 247
7 ООО "АМК-Артель" — artel.en.cx  (possesseur du domaine: Крoл) 11 5 72
8 life:) — life.en.cx  (possesseur du domaine: DDR) 3 - 33
9 Квествиль — questwille.en.cx  (possesseur du domaine: Квествиль-OWN) 5 3 23
10 Mocna Ekipa — mocnaekipa.en.cx  (possesseur du domaine: paczek) 2 1 3
Corporate INTERNATIONAL (2) 205 1610 13312
1 WORLD — world.en.cx  (possesseur du domaine: Korzuk) 129 1602 13273
2 tech.en.cx  (possesseur du domaine: DeDinc) 76 8 39
France FRANCE (1) 22 70 399
1 Paris — paris.en.cx  (possesseur du domaine: im) 22 70 399
Belarus BELARUS (23) 2558 4630 31932
1 Babrujsk — bobr.en.cx  (possesseur du domaine: tanatos_gods) 89 106 573
2 Barysaŭ — borisov.en.cx  (possesseur du domaine: Pchella) 20 50 285
3 Barysaŭ — restart.en.cx  (possesseur du domaine: Dadis) 30 19 101
4 Brest — brest.en.cx  (possesseur du domaine: Vinт) 27 87 644
5 Brest — nb.en.cx  (possesseur du domaine: Добрыи) 3 7 30
6 Hrodna — nightcity.en.cx  (possesseur du domaine: Koom) 268 681 3308
7 Hrodna — grodno.en.cx  (possesseur du domaine: Konrad) 288 138 1149
8 Mazyr — mozyr.en.cx  (possesseur du domaine: LiquidS) 4 7 34
9 Minsk — minsk.en.cx  (possesseur du domaine: air) 592 1150 8824
10 Minsk — igraroom.en.cx  (possesseur du domaine: AngleV) 88 248 6063
11 Minsk — R-park.en.cx  (possesseur du domaine: Torin_by) 2 530 2462
12 Minsk — by.en.cx  (possesseur du domaine: air) 65 356 1863
13 Minsk — extreme.en.cx  (possesseur du domaine: Bush) 7 39 235
14 Minsk — arena.en.cx  (possesseur du domaine: Viruss) 25 58 138
15 Minsk — eventx.en.cx  (possesseur du domaine: Imshar) 3 - 14
16 Mogilev — lemon.en.cx  (possesseur du domaine: Lemown) 214 300 1553
17 Mogilev — crux.en.cx  (possesseur du domaine: CRUХ) 153 209 1193
18 Orsha — orsha.en.cx  (possesseur du domaine: Antoss) 10 24 140
19 Vitebsk — vitebsk.en.cx  (possesseur du domaine: Vitebsk) 48 84 495
20 Vitebsk — perfecto.en.cx  (possesseur du domaine: Nai) 108 69 396
21 Žodzina — zhodino.en.cx  (possesseur du domaine: zhodino) 81 75 554
22 Барановичи — baranovichi.en.cx  (possesseur du domaine: Kipel_Off) 330 317 1476
23 Дзержинск — felix.en.cx  (possesseur du domaine: SeynovAM) 103 76 402
Estonia ESTONIA (1) 275 275 1733
1 Tallinn — tallinn.en.cx  (possesseur du domaine: Genie) 275 275 1733
Finland FINLAND (1) 6 5 26
1 secretsanta.en.cx  (possesseur du domaine: Santa Claus) 6 5 26
Georgia GEORGIA (2) 88 104 1207
1 Batumi — batumi.en.cx  (possesseur du domaine: Mary Brooke) 2 10 28
2 Tbilisi — tbilisi.en.cx  (possesseur du domaine: GioKip) 86 94 1179
Great Britain GREAT BRITAIN (2) 233 135 852
1 London — londoncalling.en.cx  (possesseur du domaine: Maximilliano) 214 95 539
2 London — gb.en.cx  (possesseur du domaine: Katerina-uk) 19 40 313
Israel ISRAEL (1) 5 3 17
1 Tel Aviv — il.en.cx  (possesseur du domaine: Indika) 5 3 17
Kazakhstan KAZAKHSTAN (3) 516 486 3325
1 Almaty — almaty.en.cx  (possesseur du domaine: Law) 160 215 1549
2 Nur-Sultan — rcq.en.cx  (possesseur du domaine: AXEL RAND) 279 177 956
3 Petropavlovsk — petropavlovsk.en.cx  (possesseur du domaine: BIG dady) 77 94 820
Kyrgyzstan KYRGYZSTAN (1) 293 572 2891
1 Bishkek — frunze.en.cx  (possesseur du domaine: -=Sun=-) 293 572 2891
Latvia LATVIA (2) 197 244 2259
1 Riga — elquesto.en.cx  (possesseur du domaine: doktop) 4 11 58
2 Riga — riga.en.cx  (possesseur du domaine: Konnor) 193 233 2201
Lithuania LITHUANIA (2) 724 3263 15718
1 Vilnius — vilnius.en.cx  (possesseur du domaine: Mrlenin) 675 3087 15050
2 Vilnius — orientacines.en.cx  (possesseur du domaine: Algirdas) 49 176 668
Poland POLAND (2) 193 454 2712
1 Lodz — ldz.en.cx  (possesseur du domaine: departament) 33 210 964
2 Warsaw — warsaw.en.cx  (possesseur du domaine: Anzurbey) 160 244 1748
Russian Federation RUSSIAN FEDERATION (133) 30389 46531 249779
1 Central Federal District  (28) 6901 9156 48643
1 Belgorod — 31.en.cx  (possesseur du domaine: Добрый) 267 352 1844
2 Bryansk — bryansk.en.cx  (possesseur du domaine: ENbryansk~) 51 78 483
3 Elektrostal — elcounter.en.cx  (possesseur du domaine: elcounter) 85 86 543
4 Ivanovo — ivanovo.en.cx  (possesseur du domaine: Yjin) 375 440 1933
5 Kaluga — kaluga.en.cx  (possesseur du domaine: EQ_) 447 369 1782
6 Kostroma — kostroma.en.cx  (possesseur du domaine: d-bog) 297 418 1836
7 Kovrov — kovrov.en.cx  (possesseur du domaine: И ещё плюс один) 247 277 1413
8 Kursk — kursk.en.cx  (possesseur du domaine: Apis) 214 308 2212
9 Lipetsk — lpk.en.cx  (possesseur du domaine: Орли) 410 371 1887
10 Moscow — moscow.en.cx  (possesseur du domaine: moscow.en) 1010 1969 12668
11 Moscow — t.en.cx  (possesseur du domaine: Timuel) 235 27 279
12 Moscow — nrg.en.cx  (possesseur du domaine: tasman_taz) 208 471 1788
13 Moscow — msk.en.cx  (possesseur du domaine: фэлл) 200 500 2823
14 Moscow — ka.en.cx  (possesseur du domaine: bizarre) 276 65 326
15 Moscow — truewind.en.cx  (possesseur du domaine: Beckon) 12 35 260
16 Moscow — koshmar.en.cx  (possesseur du domaine: Unixway) 31 30 138
17 Moscow — fdc.en.cx  (possesseur du domaine: Роtap) 5 21 76
18 Moscow — rising.en.cx  (possesseur du domaine: privet2) 5 8 27
19 Moskovskaya Oblast' — vek.en.cx  (possesseur du domaine: Liffter) 224 143 575
20 Obninsk — gt.en.cx  (possesseur du domaine: gturismo) 106 260 1063
21 Obninsk — obn.en.cx  (possesseur du domaine: Snorlax) 61 48 300
22 Podolsk — podolsk.en.cx  (possesseur du domaine: Crock) 63 127 545
23 Stary Oskol — stoskol.en.cx  (possesseur du domaine: lelik46) 207 240 1312
24 Tambov — tmb.en.cx  (possesseur du domaine: MakuBeXXX) 435 486 2505
25 Tula — tula.en.cx  (possesseur du domaine: dante80) 184 216 1432
26 Vladimir — vladimir.en.cx  (possesseur du domaine: Gav31337) 444 346 2113
27 Yaroslavl — yaroslavl.en.cx  (possesseur du domaine: Winux) 754 1325 5621
28 Yaroslavskaya Oblast' — 76.en.cx  (possesseur du domaine: Star76) 48 140 859
2 Crimean Federal District  (2) 374 684 3106
1 Sevastopol — s.en.cx  (possesseur du domaine: Barista.sev) 1 2 3
2 Simferopol' — xtreme.en.cx  (possesseur du domaine: True Lies) 373 682 3103
3 Far Eastern Federal District  (13) 3205 4480 30361
1 Blagoveshchensk — blaga.en.cx  (possesseur du domaine: p@shka) 652 726 5711
2 Kamchatskiy kray — prokam.en.cx  (possesseur du domaine: KEEX) 134 251 1610
3 Khabarovsk — khv.en.cx  (possesseur du domaine: khv) 364 726 4995
4 Komsomolsk-on-Amur — komcity.en.cx  (possesseur du domaine: komcity.en.cx) 39 81 662
5 Magadan — magadan.en.cx  (possesseur du domaine: RитоRик) 330 334 2032
6 Nakhodka — nakhodka.en.cx  (possesseur du domaine: Злостный Герыч) 214 157 1174
7 Petropavlovsk-Kamchatsky — kamchatka.en.cx  (possesseur du domaine: Niakris_ka) 368 363 2519
8 Sovetskaya Gavan — sovg.en.cx  (possesseur du domaine: Bahtin) 19 22 129
9 Tynda — tynda.en.cx  (possesseur du domaine: Ж_Ж) 105 70 640
10 Ussuriysk — ussur.en.cx  (possesseur du domaine: moveton) 88 116 618
11 Vladivostok — vlad.en.cx  (possesseur du domaine: Crazy Diamond) 403 448 3558
12 Yakutsk — ykt.en.cx  (possesseur du domaine: yktencx) 265 966 4466
13 Yuzhno-Sakhalinsk — sakh.en.cx  (possesseur du domaine: Sakh) 224 220 2247
4 North Caucasian Federal District  (5) 1738 1809 9580
1 Budyonnovsk — budennovsk.en.cx  (possesseur du domaine: дядя Вадсон) 174 98 554
2 Pyatigorsk — kmv.en.cx  (possesseur du domaine: SnіF) 725 656 3683
3 Stavropol — stavropol.en.cx  (possesseur du domaine: Johnny23) 691 964 4783
4 Stavropol'skiy Kray — stavextreme.en.cx  (possesseur du domaine: Kharlam) 143 86 551
5 Stavropol'skiy Kray — 126.en.cx  (possesseur du domaine: Kenetov) 5 5 9
5 Northwestern Federal District  (17) 2885 3599 20804
1 Apatity — arcticsearch.en.cx  (possesseur du domaine: VeloNextor) 106 61 504
2 Arkhangelsk — arh.en.cx  (possesseur du domaine: InKiss) 240 288 1488
3 Arkhangel'skaya Oblast' — pomor.en.cx  (possesseur du domaine: *LesENok*) 221 218 861
4 Cherepovets — bl.en.cx  (possesseur du domaine: Larin) 96 104 584
5 Kaliningrad — kenig.en.cx  (possesseur du domaine: Kenig) 211 220 951
6 Kaliningrad — kgd.en.cx  (possesseur du domaine: Sorokin_trip) 1 3 17
7 Murmansk — murmansk.en.cx  (possesseur du domaine: zpt) 428 415 2351
8 Polyarnye Zori — atom51.en.cx  (possesseur du domaine: ST@LK) 86 63 350
9 Pskov — pskov.en.cx  (possesseur du domaine: muz1kand) 10 20 195
10 Sosnovy Bor — sbor.en.cx  (possesseur du domaine: Зенитчик~) 25 10 95
11 St Petersburg — cp.en.cx  (possesseur du domaine: Stv) 154 126 698
12 St Petersburg — deadline.en.cx  (possesseur du domaine: drk) 400 456 2402
13 St Petersburg — piter.en.cx  (possesseur du domaine: Тэ.) 141 229 1906
14 St Petersburg — spb.en.cx  (possesseur du domaine: FuckIR) 145 307 2195
15 Syktyvkar — komi.en.cx  (possesseur du domaine: URАN) 175 216 1263
16 Syktyvkar — dr11.en.cx  (possesseur du domaine: HЮTA) 18 46 224
17 Vologda — game.en.cx  (possesseur du domaine: DEP) 428 817 4720
6 Siberian Federal District  (13) 2747 4582 22301
1 Abakan — abakan.en.cx  (possesseur du domaine: Лиговский) 356 1243 5373
2 Barnaul — brn.en.cx  (possesseur du domaine: _Серёга_) 413 554 2814
3 Biysk — biysk.en.cx  (possesseur du domaine: senatr) 265 188 1023
4 Bratsk — vbratske.en.cx  (possesseur du domaine: JOKly) 351 218 1084
5 Chita — chita.en.cx  (possesseur du domaine: polechka) 287 259 1649
6 Gorno-Altaysk — ga.en.cx  (possesseur du domaine: Бабот) 83 81 401
7 Gorno-Altaysk — ra.en.cx  (possesseur du domaine: _Night@ngel_) 167 72 373
8 Irkutsk — 38.en.cx  (possesseur du domaine: Bagheera) 42 99 516
9 Kemerovo — kuzbass.en.cx  (possesseur du domaine: Vesseloff) 345 464 1828
10 Novosibirsk — next.en.cx  (possesseur du domaine: Neiro) 36 109 436
11 Omsk — dz.en.cx  (possesseur du domaine: Sugrob57) 96 254 1305
12 Severobaykalsk — sbk.en.cx  (possesseur du domaine: Petrash_Tank) 8 12 52
13 Ulan-Ude — ulan.en.cx  (possesseur du domaine: UlanQuest) 298 1029 5447
7 Southern Federal District  (15) 2797 3939 21151
1 Akhtubinsk — ahtubinsk.en.cx  (possesseur du domaine: _Ron_) 422 75 358
2 Astrakhan — astra.en.cx  (possesseur du domaine: Max Payne) 230 350 1939
3 Astrakhan — 30.en.cx  (possesseur du domaine: Snorlax) 373 379 1419
4 Astrakhan — blic30.en.cx  (possesseur du domaine: Snorlax) 123 118 563
5 Krasnodar — krasnodar.en.cx  (possesseur du domaine: VEREWOLF) 500 1954 8331
6 Kropotkin — kropotkin.en.cx  (possesseur du domaine: arkada_s) 76 88 631
7 Novorossiysk — alternativa.en.cx  (possesseur du domaine: Ювента) 25 47 162
8 Rostov-on-Don — rnd.en.cx  (possesseur du domaine: GrafiN) 100 41 439
9 Sochi — 123.en.cx  (possesseur du domaine: GiVi88) 347 292 1597
10 Taganrog — tgn.en.cx  (possesseur du domaine: Шлю!) 90 115 791
11 Volgodonsk — vdonsk.en.cx  (possesseur du domaine: OlegFil_ORG) 67 81 458
12 Volgograd — green.en.cx  (possesseur du domaine: sad_34) 142 122 853
13 Volgograd — 134.en.cx  (possesseur du domaine: Panda34) 18 68 341
14 Volzhsky — 34.en.cx  (possesseur du domaine: ксюх) 267 155 1220
15 Адыгея — code.en.cx  (possesseur du domaine: murrs) 17 54 2049
8 Ural Federal District  (18) 3200 7844 37913
1 Chelyabinsk — chel.en.cx  (possesseur du domaine: Vental) 421 1259 5870
2 Chelyabinskaya Oblast' — ural.en.cx  (possesseur du domaine: spooner) 78 63 357
3 Khanty-Mansiysk — 86hm.en.cx  (possesseur du domaine: WsW.Leshiy) 154 147 894
4 Kurgan — kurgan.en.cx  (possesseur du domaine: Мелкий-45) 162 274 1447
5 Magnitogorsk — magnitka.en.cx  (possesseur du domaine: TKM-EN) 232 477 2971
6 Miass — miass.en.cx  (possesseur du domaine: Ardar) 290 583 2526
7 Nizhny Tagil — nt.en.cx  (possesseur du domaine: Пеппер) 173 687 2731
8 Nyagan — nyagan.en.cx  (possesseur du domaine: epsiLon) 195 233 1107
9 Surgut — 86.en.cx  (possesseur du domaine: X.A.N.) 279 485 2905
10 Surgut — nimf.en.cx  (possesseur du domaine: Flashie) 9 71 246
11 Sverdlovskaya Oblast' — dozorekb.en.cx  (possesseur du domaine: PeaHype) 15 16 104
12 Troitsk — td.en.cx  (possesseur du domaine: GanGyBaSiNa) 25 70 252
13 Tyumen — 72.en.cx  (possesseur du domaine: Jeffrey) 398 955 4588
14 Tyumen — tm.en.cx  (possesseur du domaine: Night Whisper) 164 480 2093
15 Tyumen — tyumen.en.cx  (possesseur du domaine: Pandora_RG) 40 107 515
16 Yekaterinburg — 66.en.cx  (possesseur du domaine: VALENТIN) 513 1812 8558
17 Yekaterinburg — kvest1.en.cx  (possesseur du domaine: LLITyPMAH) 51 125 745
18 Yekaterinburg — ekb.en.cx  (possesseur du domaine: in.nox) 1 - 4
9 Volga Federal District  (22) 6542 10438 55920
1 Chaykovsky — chaik.en.cx  (possesseur du domaine: Sander`s) 114 130 699
2 Izhevsk — udm.en.cx  (possesseur du domaine: Marks) 568 1127 6069
3 Kazan — kazan.en.cx  (possesseur du domaine: (C) R@M) 28 104 866
4 Kirov — planeta.en.cx  (possesseur du domaine: Завулон) 340 578 2954
5 Kirovo-Chepetsk — chepetsk.en.cx  (possesseur du domaine: Bender) 181 195 880
6 Neftekamsk — kama.en.cx  (possesseur du domaine: лENar) 41 49 261
7 Nizhny Novgorod — nn.en.cx  (possesseur du domaine: Apo100L) 470 1280 5641
8 Nizhny Novgorod — 52.en.cx  (possesseur du domaine: Вass) 135 243 912
9 Orenburg — oren.en.cx  (possesseur du domaine: (V)@®$) 493 536 3649
10 Penza — pnz.en.cx  (possesseur du domaine: Winston Wolf) 914 1943 10212
11 Perm — dozor-perm.en.cx  (possesseur du domaine: Sh_kiper) 26 52 282
12 Perm — permschool.en.cx  (possesseur du domaine: -=^-^=-) 33 168 731
13 Permskaya Oblast' — 59.en.cx  (possesseur du domaine: Соса Педройд) 907 1310 6802
14 Samara — net.en.cx  (possesseur du domaine: Rech_off163) 117 409 1752
15 Samara — ne.en.cx  (possesseur du domaine: h0b0t) 234 274 1259
16 Saransk — questpoint13.en.cx  (possesseur du domaine: Nastasya*) 26 54 459
17 Saratov — sar.en.cx  (possesseur du domaine: Ronny_Caramel) 379 564 2575
18 Sterlitamak — str.en.cx  (possesseur du domaine: Filiрр) 287 117 698
19 Ufa — 102.en.cx  (possesseur du domaine: CD-тихо) 124 65 308
20 Ufa — ufa.en.cx  (possesseur du domaine: SOAD) 864 958 7487
21 Ulyanovsk — pk.en.cx  (possesseur du domaine: Phoeni}{) 253 234 1332
22 Zavolzhye — zvl.en.cx  (possesseur du domaine: канифОЛЬКА) 8 48 92
Sweden SWEDEN (1) 5 14 94
1 Stockholm — syndrome.en.cx  (possesseur du domaine: Ruller) 5 14 94
Ukraine UKRAINE (12) 1576 3003 19533
1 Alchevs'k — al.en.cx  (possesseur du domaine: Нюта) 264 196 1173
2 Dniprodzerzhyns'k — city.en.cx  (possesseur du domaine: Yukka*) 85 128 500
3 Dnipropetrovs'k — dp.en.cx  (possesseur du domaine: ~krio~) 298 487 2814
4 Dnipropetrovs'k — dnk.en.cx  (possesseur du domaine: Kesha) 47 46 240
5 Kherson — ks.en.cx  (possesseur du domaine: Iva_Nka) 148 241 1143
6 Kiev — kyivquestua.en.cx  (possesseur du domaine: miklash) 360 862 4616
7 Kiev — examplequestua.en.cx  (possesseur du domaine: dimitrix) 21 390 4387
8 Kiev — kiev-city.en.cx  (possesseur du domaine: Лайти) 6 8 83
9 Kozyatyn — kzquestua.en.cx  (possesseur du domaine: Narum) 1 3 18
10 Kramators'k — kramatorsk.en.cx  (possesseur du domaine: Strike) 192 364 2831
11 Odesa — odessa.en.cx  (possesseur du domaine: Парень в шляпе) 120 128 1020
12 Odesa — ogni.en.cx  (possesseur du domaine: Огни ночной пятницы) 34 150 708
United Arab Emirates UNITED ARAB EMIRATES (1) 60 72 277
1 Дубаи — uae.en.cx  (possesseur du domaine: Ad_Gaudium_Deorum) 60 72 277
United States UNITED STATES (2) 25 62 402
1 Los Angeles — losangeles.en.cx  (possesseur du domaine: Zyyyyy) 10 32 228
2 Miami — miami.en.cx  (possesseur du domaine: CAXHO) 15 30 174
Uzbekistan UZBEKISTAN (1) 40 17 156
1 Tashkent — uz.en.cx  (possesseur du domaine: crazy-kolobok) 40 17 156
Corporate VIRTUAL (6) 295 387 2068
1 onlinequest.en.cx  (possesseur du domaine: Пушиситик) 167 137 1062
2 bad.en.cx  (possesseur du domaine: Du$t) 22 88 296
3 clever.en.cx  (possesseur du domaine: CleverEvents) 33 71 252
4 Start.en.cx  (possesseur du domaine: Крoл) 64 55 231
5 koshka.en.cx  (possesseur du domaine: Lady Kошка) 8 35 224
6 yellowbluepink.en.cx  (possesseur du domaine: Matsuhero) 1 1 3
Вьетнам ВЬЕТНАМ (1) 9 36 94
1 Нячанг — vietnam.en.cx  (possesseur du domaine: Korеa) 9 36 94
Индонезия ИНДОНЕЗИЯ (1) 3 2 10
1 Jimbaran — bali.en.cx  (possesseur du domaine: R0meO) 3 2 10
Ирак ИРАК (1) 1 1 2
1 Baghdad — babylon.en.cx  (possesseur du domaine: babylon) 1 1 2
Кипр КИПР (1) 63 131 822
1 Лимассол — nrcy.en.cx  (possesseur du domaine: MaXimK) 63 131 822